![]() |
||||
Endowment Fund Grants Supporting Literacy
|
||||
|
|
Librarians may purchase the materials most needed. The secondary librarians may expend up to 25% of their funds on a literacy activity. | |||
| Cabrillo Elementary School | $ 2,000 | |||
| Edison Elementary School | $ 2,000 | |||
| Franklin Elementary School | $ 2,000 | |||
| Grant Elementary School | $ 2,000 | |||
| McKinley Elementary School | $ 2,000 | |||
| Will Rogers Elementary School | $ 2,000 | |||
| Roosevelt Elementary School | $ 2,000 | |||
| Webster Elementary School | $ 2,000 | |||
| Pt. Dume Elementary School | $ 2,000 | |||
| John Muir Elementary/SMASH | $ 3,000 | |||
| John Adams Middle School | $ 5,000 | |||
| Lincoln Middle School | $ 5,000 | |||
| Malibu High School | $ 6,000 | |||
| Olympic High School | $ 1,000 | |||
| Santa Monica High School | $ 9,000 | |||
| Edison Elementary School | $1,500 | |||
| McKinley Elementary School | $1,500 | |||
| Total: | $ 50,000 |
|||
1649 16th Street • Santa Monica, CA 90404 • 310-396-4557 |
||||